Worksop and District Table Tennis League

Averages



Players Averages at 28 April 2011

Only players having five matches (15 games) to their credit will be included in this season's averages.

Division 1

Player

P

Won

%

Richard Wesley 54 54 100
 
John Gazeley 27 26 96.0
Mark Stanfield 39 33 85.0
Mick Thornley 34 29 85.0
Chris Cattell 29 23 79.3
Piotr Sliwa 23 18 78.3
Steve Walker 24 18 75.0
Mike Nocivelli 32 22 68.8
Philip Beresford 35 24 68.6
Thomas Wesley 21 14 66.7
Ernest Mpundu 9 6 66.7
Steve Needham 9 6 66.7
Aiden Keyworth 3 2 66.7
Mick Bell 25 16 64.0
Kartik Lakhani 33 21 63.6
Sarah Short 41 26 63.4
Steve Lyons 27 16 59.3
Steve Fox 22 13 59.1
Mick Johnson 6 3 50.0
Tommy Dove 17 8 47.1
Dave Marsh 21 9 42.9
Peter Eyre 36 15 41.7
Dave Capewell 12 5 41.7
Andy Lee 35 14 40.0
Alex Millward 15 5 33.3
Dave Gascoyne 15 5 33.3
Nigel Stent 22 7 31.8
Helmuth Osbourne 35 10 28.6
John Hallgarth 23 6 26.1
Andrew Cave 26 7 26.9
Dave Hodgkin 15 3 20.0
Lea Dickinson 29 5 17.2
Robert Vaughan 36 6 16.7
John Lezgold 6 1 16.7
Steve Elkin 30 5 16.7
Owen Shutt 26 2 7.7
Carl Stones 17 1 5.9
Jonathan MacDonald 27 1 3.7
Ben Barlow 0 0 0.0
Brian Rimmer 0 0 0.0
James Grayson 0 0 0.0
Rick Harris 0 0 0.0

 

 


Players Averages at 8 February 2011

Division 2

Player

P

Won

%

Gary Bannister 9 9 100
Isobel Ashley 3 3 100
Stan Zygadlo 3 3 100
Matthew Lemon 27 26 96.3
Paul Allison 26 23 88.5
Brian Allen 30 26 86.7
Joe Else 33 26 78.8
Russell Kemp 27 20 74.1
Terry Emmerson 27 20 74.1
Alan Wilson 29 20 69.0
Bill Bateman 18 12 66.7
Joanne Drew 15 10 66.7
Steve Hardy 6 4 66.7
Dave Bowns 18 11 61.1
Peter Cowburn 21 12 57.1
Dennis Learad 20 11 55.0

Thomas Moore

24 11 45.8
Keith Swift 9 4 44.4
Keith Bloomfield 9 4 44.4
Robert Allen 9 4 44.4
John Lowde 24 10 41.7
Keith Smith 27 11 40.7
Callum Shutt 11 4 36.4
Dave Lee 3 1 33.3
Steve Beeston 26 8 30.8
James Maher 23 7 30.4
Richard Robinson 24 7 29.2
Phil Fisher 18 5 27.8
Jim Kenny 18 5 27.8
Alan Keeling 29 7 24.1
Mike Cohen 21 5 23.8
Neil Houghton 15 2 13.3
Phil Hall 8 1 12.5
Bobby Shahidi 12 1 8.3
Andrz Elam 3 0 0.0
Stella Suter 9 0 0.0
John McClellan 29 0 0.0



Players Averages at 8 February 2011

Division 3

       

Player

P

Won

%

Simon Thorpe 20 20 100
Chris Cutts 15 14 93.3
Dilip Malkan 21 19 90.5
Kyle McIntosh 27 22 81.5
Gary Scott 21 17 81.0
Jack Kirkland 17 13 76.5
Derek Piper 24 18 75.0
Jack Olliffe 15 10 66.7
Andrew Kirkland 23 15 65.2
Ewan Pickersgill 21 13 61.9
George Agnew 15 9 60.0
Lee Bohan 15 9 60.0
Jack Tarr 15 9 60.0
Alex Oliffe 14 8 57.1
Dave Rix 30 16 53.3
Ray Lucas 6 3 50.0
Tom McIntosh 12 6 50.0
Matthew Williams 15 7 46.7
David Cowburn 18 8 44.4
Thomas Rix 30 12 40.0
Steve Samson 14 4 28.6
Glyn Williams 12 4 33.3
Declan Wilson 26 5 19.2
Jordan McManus 9 1 11.1
Glen Gilgrass 15 1 6.7
Andrew Bell 21 1 4.8
Darrell Witts 0 0 0
Callum Dickinson 3 0 0
Jack Slater 6 0 0
Lee Banton 21 0 0
Jack James 24 0 0